Anasayfa / RİJİT POLYOLLER
The series of polyether polyols are prepared with different functionalities, hydroxyl values and viscosities based on different initiators. Mainly used in the production of polyurethane rigid foam system. Different combinations can be made according to different needs of customers for system materials to obtain different performance.
APPLICATION
The polyurethane rigid foam system prepared by using this series of polyether polyol is mainly used for producing refrigerator freezer, pipeline insulation material, polyurethane sandwich panel, spray insulation material, wood imitation material, solar heater material, mineral material and the etc.
TECHNICAL DATA SHEET
Sucrose-initiated polyether polyols for rigid foams
Brand |
Colour (GD) |
OHV (mgKOH/g) |
Viscosity (mPa.s/25?) |
H2O content (%) |
Acid Value (mgKOH/g) |
PH |
K+. (mg/Kg) |
Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heater | Semi-rigid foam | Water-blowing | ||||||||
INOVOL R8345 | ≤9 | 440-460 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★★★ | ★ | ★ | ★ | ||
INOVOL R8336 | ≤9 | 350-370 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★ | ★★ | ★★★ | |||
INOVOL R8315 | ≤10 | 430-470 | 15000-2000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ||||||
INOVOL R8348 | ≤10 | 470-510 | 6000-10000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★ | ★ | ★★ | ★ | ||||
INOVOL R8238 | ≤9 | 365-395 | 10000-12500 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★★ | ★ | ★★ | |||||
INOVOL R8243 | ≤9 | 400-460 | 2500-4000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★★ | ★ | ★ | ★ | |||
INOVOL R8037 | ≤10 | 360-390 | 20000-35000 | ≤0.2 | ≤0.3 | 5-8 | ≤20 | ★★ | ★ | ★ |
Sorbitol-initiatied polyether polyols for rigid foams
Brand |
Colour (GD) |
OHV (mgKOH/g) |
Viscosity (mPa.s/25?) |
H2O content (%) |
Acid Value (mgKOH/g) |
PH |
K+. (mg/Kg) |
Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heater | Semi-rigid foam | Water-blowing | ||||||||
INOVOL R6205 | ≤8 | 355-395 | 2000-3000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★ | ★ | ★★ | ★ | ★ | ||
INOVOL R6207 | ≤8 | 440-480 | 12500-16500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★★ | ★★ | ★★★ | ★★ | ★★ | |||
INOVOL R6350 | ≤8 | 480-520 | 4500-6500 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★ | ★★ | ★ | |||||
INOVOL R6048 | ≤8 | 455-505 | 35000-45000 | ≤0.2 | ≤0.5 | 5-8 | ≤20 | ★★ | ★★ |
EDA-initiated polyether polyols for rigid foams
Brand |
Colour (GD) |
OHV (mgKOH/g) |
Viscosity (mPa.s/25?) |
H2O content (%) |
Acid Value (mgKOH/g) |
PH |
K+. (mg/Kg) |
Application | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Refrigerator | Pipe insulation | Sandwich panel | Spray foam | Wood Imitation | Solar heater | Semi-rigid foam | Water-blowing | ||||||||
INOVOL R403 |
≤100 (APHA) |
745-775 | 1400-2400 (50?) | ≤0.15 | - | 10-13 | - | ★ | ★★ | ★★★ | |||||
INOVOL R405 | ≤8 | 435-465 | 4000-5500 | ≤0.15 | - | 10-13 | ≤20 | ★★ | ★ | ★★ |